loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Oct 31, 2024 58.03 3.86 -0.05
Equity-ICICI Bank Oct 31, 2024 54.92 3.65 1.51
Corporate Debts-N A B A R D Oct 31, 2024 52.46 3.48 0.59
Govt. Securities-GSEC2028 Oct 31, 2024 48.64 3.23 -3.08
Equity-Aurobindo Pharma Oct 31, 2024 48.24 3.21 -4.40
Equity-Tata Power Co. Oct 31, 2024 47.29 3.14 1.37
Corporate Debts-Bajaj Finance Oct 31, 2024 42.52 2.83 0.89
Corporate Debts-Kotak Mahindra P Oct 31, 2024 41.22 2.74 0.83
Govt. Securities-GSEC2028 Oct 31, 2024 40.89 2.72 -3.26
Equity-Dixon Technolog. Oct 31, 2024 35.86 2.38 1.87
Equity-Reliance Industr Oct 31, 2024 33.30 2.21 -9.79
Reverse Repo-TREPS Oct 31, 2024 30.99 2.06 103.21
Equity-Ambuja Cements Oct 31, 2024 29.26 1.95 -8.22
Equity-Multi Comm. Exc. Oct 31, 2024 29.32 1.95 15.12
Equity-Adani Ports Oct 31, 2024 27.63 1.84 -4.99
Equity-Axis Bank Oct 31, 2024 27.10 1.80 -5.90
Equity-Polycab India Oct 31, 2024 26.97 1.79 -6.83
Corporate Debts-S I D B I Oct 31, 2024 26.70 1.78 0.76
Equity-Kotak Mah. Bank Oct 31, 2024 26.73 1.78 -1.52
Equity-Infosys Oct 31, 2024 26.36 1.75 -6.31
Corporate Debts-LIC Housing Fin. Oct 31, 2024 26.35 1.75 0.77
Corporate Debts-Natl. Hous. Bank Oct 31, 2024 25.96 1.73 0.60
Corporate Debts-REC Ltd Oct 31, 2024 25.68 1.71 0.83
Corporate Debts-Power Fin.Corpn. Oct 31, 2024 25.53 1.70 0.60
Equity-Larsen & Toubro Oct 31, 2024 25.36 1.69 -31.01
Equity-Manappuram Fin. Oct 31, 2024 24.03 1.60 -24.23
Equity-Bajaj Finance Oct 31, 2024 23.43 1.56 -18.36
Equity-Sun Pharma.Inds. Oct 31, 2024 23.11 1.54 -4.04
Equity-PB Fintech. Oct 31, 2024 21.26 1.41 5.01
Equity-DLF Oct 31, 2024 20.56 1.37 -8.41
Govt. Securities-GSEC2034 Oct 31, 2024 20.45 1.36 -3.41
Equity-PNB Housing Oct 31, 2024 19.34 1.29 31.18
Equity-Maruti Suzuki Oct 31, 2024 18.44 1.23 315.86
Equity-Paradeep Phosph. Oct 31, 2024 16.72 1.11 26.10
Equity-Prudent Corp. Oct 31, 2024 15.56 1.03 19.60
Equity-Max Healthcare Oct 31, 2024 15.26 1.01 0.00
Equity-Varun Beverages Oct 31, 2024 14.94 0.99 -1.41
Equity-Time Technoplast Oct 31, 2024 14.81 0.98 8.15
Equity-Federal Bank Oct 31, 2024 14.27 0.95 3.65
Certificate of Deposits-Axis Bank Oct 31, 2024 14.01 0.93 -5.53
Equity-Amara Raja Ener. Oct 31, 2024 13.91 0.92 39.31
Equity-Zensar Tech. Oct 31, 2024 13.37 0.89 4.21
Equity-HDFC Bank Oct 31, 2024 13.17 0.88 194.05
Equity-HCL Technologies Oct 31, 2024 13.25 0.88 -1.67
Equity-Kalyan Jewellers Oct 31, 2024 13.14 0.87 -10.01
Equity-Suven Pharma Oct 31, 2024 13.13 0.87 11.97
Equity-Titan Company Oct 31, 2024 12.69 0.84 -14.56
Equity-Shriram Finance Oct 31, 2024 12.56 0.83 -12.25
Equity-A B Real Estate Oct 31, 2024 12.34 0.82 -3.76
Equity-Phoenix Mills Oct 31, 2024 12.18 0.81 -17.53
Equity-NTPC Oct 31, 2024 12.24 0.81 -38.61
Equity-Zomato Ltd Oct 31, 2024 12.09 0.80 -11.54
Equity-Sonata Software Oct 31, 2024 11.63 0.77 -3.02
Equity-Jubilant Food. Oct 31, 2024 11.52 0.77 -15.53
Equity-Hindalco Inds. Oct 31, 2024 11.33 0.75 -9.28
Equity-Aditya Vision Oct 31, 2024 11.34 0.75 -8.79
Equity-Lupin Oct 31, 2024 10.93 0.73 -33.46
Equity-Safari Inds. Oct 31, 2024 11.04 0.73 0.00
Equity-GE Vernova T&D Oct 31, 2024 10.72 0.71 6.24
Govt. Securities-GSEC2027 Oct 31, 2024 10.42 0.69 0.37
Equity-Abbott India Oct 31, 2024 10.14 0.67 -13.06
Equity-United Spirits Oct 31, 2024 10.14 0.67 -8.86
Equity-Vinati Organics Oct 31, 2024 9.87 0.66 -5.41
Equity-Oberoi Realty Oct 31, 2024 9.83 0.65 0.00
Equity-Vedanta Oct 31, 2024 8.43 0.56 -9.48
Equity-IIFL Securities Oct 31, 2024 7.62 0.51 0.00
Equity-Lemon Tree Hotel Oct 31, 2024 7.07 0.47 -3.38
Equity-Bharat Bijlee Oct 31, 2024 6.96 0.46 -1.51
Equity-TD Power Systems Oct 31, 2024 6.19 0.41 -26.14
Equity-Kirl.Pneumatic Oct 31, 2024 5.82 0.39 -26.89
Equity-Power Mech Proj. Oct 31, 2024 5.91 0.39 -37.10
Equity-Kirloskar Oil Oct 31, 2024 5.73 0.38 -33.36
Govt. Securities-GSEC2030 Oct 31, 2024 5.30 0.35 0.01
Equity-PNC Infratech Oct 31, 2024 4.77 0.32 -28.71
Equity-Godrej Consumer Oct 31, 2024 2.57 0.17 -7.91
Equity-UltraTech Cem. Oct 31, 2024 1.55 0.10 -6.24
Net CA & Others-Net CA & Others Oct 31, 2024 -6.47 -0.37 0.00